Amarillo Market Report
$311,598
AVERAGE PRICE OF 1,936 HOMES$271,161
AVERAGE PRICE OF 14 DISTRESSED HOMES$1,931,600
AVERAGE PRICE OF 66 MULTI-MILLION DOLLAR HOMES$453,291
AVERAGE PRICE OF 168 NEWLY BUILT HOMES$695,937
AVERAGE PRICE OF 60 HOMES WITH A POOL$322,667
AVERAGE PRICE OF 50 REDUCED PRICE HOMESAverage Home
Average Price | $311,598 |
Avg Bedrooms | 2.04 beds |
Avg Bathrooms | 1.39 baths |
Average Price by Bedrooms
1 bedroom | $88,550 |
2 bedrooms | $169,407 |
3 bedrooms | $275,763 |
4 bedrooms | $456,571 |
5 bedrooms | $718,376 |
Amarillo Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 1,857 | 1,897 | 1,923 | 1,941 | 1,922 |
Average Price | $310,951 | $313,950 | $315,832 | $317,657 | $322,949 |
Avg Price Change | -0.96% | -0.60% | -0.58% | -1.67% | -2.13% |
Median Price | $212,812 | $216,285 | $219,320 | $222,556 | $225,000 |
Med Price Change | -1.63% | -1.40% | -1.48% | -1.10% | -3.04% |
Avg Bedrooms | 1.98 beds | 2.01 beds | 2.01 beds | 2.04 beds | 2.06 beds |
Avg Bathrooms | 1.35 baths | 1.37 baths | 1.36 baths | 1.38 baths | 1.39 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Tascosa | 247 | $386,350 | 77 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,936 | $311,598 | 103 days |
Distressed Homes | 14 | $271,161 | 57 days |
Multi-Million Dollar Homes | 66 | $1,931,600 | 169 days |
Newly Built Homes | 168 | $453,291 | 94 days |
Homes with a Pool | 60 | $695,937 | 81 days |
Reduced Price Homes | 50 | $322,667 | 66 days |
Powered by
