Amarillo Market Report
$320,407
AVERAGE PRICE OF 1,907 HOMES$204,316
AVERAGE PRICE OF 6 DISTRESSED HOMES$1,885,718
AVERAGE PRICE OF 72 MULTI-MILLION DOLLAR HOMES$462,631
AVERAGE PRICE OF 179 NEWLY BUILT HOMES$683,215
AVERAGE PRICE OF 71 HOMES WITH A POOL$316,325
AVERAGE PRICE OF 41 REDUCED PRICE HOMESAverage Home
Average Price | $320,407 |
Avg Bedrooms | 2.06 beds |
Avg Bathrooms | 1.39 baths |
Average Price by Bedrooms
1 bedroom | $71,134 |
2 bedrooms | $161,766 |
3 bedrooms | $281,091 |
4 bedrooms | $447,269 |
5 bedrooms | $739,669 |
Amarillo Home Price Trends
9/2024 | 8/2024 | 7/2024 | 6/2024 | 5/2024 | |
---|---|---|---|---|---|
Total Listings | 1,922 | 1,906 | 1,884 | 1,880 | 1,855 |
Average Price | $322,949 | $329,820 | $336,084 | $338,963 | $335,922 |
Avg Price Change | -2.13% | -1.90% | -0.86% | +0.91% | +1.81% |
Median Price | $225,000 | $231,839 | $239,401 | $244,242 | $235,663 |
Med Price Change | -3.04% | -3.26% | -2.02% | +3.64% | +4.20% |
Avg Bedrooms | 2.06 beds | 2.06 beds | 2.12 beds | 2.13 beds | 2.12 beds |
Avg Bathrooms | 1.39 baths | 1.4 baths | 1.44 baths | 1.47 baths | 1.45 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Tascosa | 237 | $378,948 | 79 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,907 | $320,407 | 105 days |
Distressed Homes | 6 | $204,316 | 28 days |
Multi-Million Dollar Homes | 72 | $1,885,718 | 172 days |
Newly Built Homes | 179 | $462,631 | 97 days |
Homes with a Pool | 71 | $683,215 | 91 days |
Reduced Price Homes | 41 | $316,325 | 86 days |
Powered by