Amarillo Market Report
$382,177
AVERAGE PRICE OF 954 HOMES$1,524,197
AVERAGE PRICE OF 35 MULTI-MILLION DOLLAR HOMES$459,413
AVERAGE PRICE OF 112 NEWLY BUILT HOMES$841,299
AVERAGE PRICE OF 51 HOMES WITH A POOLAverage Home
| Average Price | $382,177 |
| Avg Bedrooms | 3.36 beds |
| Avg Bathrooms | 2.38 baths |
Average Price by Bedrooms
| 1 bedroom | $129,500 |
| 2 bedrooms | $178,406 |
| 3 bedrooms | $287,851 |
| 4 bedrooms | $515,277 |
| 5 bedrooms | $760,429 |
Amarillo Home Price Trends
| 5/2026 | 4/2026 | 3/2026 | 2/2026 | 1/2026 | |
|---|---|---|---|---|---|
| Total Listings | n/a | n/a | 1,664 | 1,641 | 1,602 |
| Average Price | n/a | n/a | $341,330 | $336,724 | $330,456 |
| Avg Price Change | n/a | n/a | +1.37% | +1.90% | -0.28% |
| Median Price | n/a | n/a | $218,744 | $216,650 | $216,058 |
| Med Price Change | n/a | n/a | +0.97% | +0.27% | -1.39% |
| Avg Bedrooms | n/a | n/a | 2 beds | 2.01 beds | 2 beds |
| Avg Bathrooms | n/a | n/a | 1.42 baths | 1.41 baths | 1.4 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Amarillo | 146 | $389,549 | 56 days |
| Caprock | 45 | $191,628 | 35 days |
| Randall | 86 | $453,896 | 58 days |
| Tascosa | 153 | $463,156 | 86 days |
| West Plains High School | 112 | $468,969 | 53 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 954 | $382,177 | 62 days |
| Multi-Million Dollar Homes | 35 | $1,524,197 | 111 days |
| Newly Built Homes | 112 | $459,413 | 59 days |
| Homes with a Pool | 51 | $841,299 | 65 days |
Powered by

